wire mesh fair Wire Mesh World Wire Mesh Catalog Wire Mesh Info Wire Mesh In China
Stainless Steel Wire Mesh
Brass Wire Cloth
Dutch Weave Wire Mesh
Mosquito Netting
Galvanized Iron Wire Mesh
Black Wire Cloth
Hexagonal Wire Netting
Welded Wire Mesh
Expanded Metal Plate
Link Chain Fence
Other Products
 
 
 
 

Width: 9.5cm to 5.5m

Application: Stainless steel wire mesh and wire cloth series products are widely used in petroleum,chemical industry,environmental pretection, mine,airspace, paper-making, electronic, metallurgy etc.

 

Stainless steel wire mesh

mesh/inch wire diameter
mm
aperture
mm
  mesh/inch wire diameter
mm
aperture
mm
2mesh 1.80 10.90 60mesh 0.15 0.273
3mesh 1.60 6.866 70mesh 0.14 0.223
4mesh 1.20 5.15 80mesh 0.12 0.198
5mesh 0.91 4.17 90mesh 0.11 0.172
6mesh 0.80 3.433 100mesh 0.10 0.154
8mesh 0.60 2.575 120mesh 0.08 0.132
10mesh 0.55 1.990 140mesh 0.07 0.111
12mesh 0.50 1.616 150mesh 0.065 0.104
14mesh 0.45 1.362 160mesh 0.065 0.094
16mesh 0.40 1.188 180mesh 0.053 0.088
18mesh 0.35 1.060 200mesh 0.053 0.074
20mesh 0.30 0.970 250mesh 0.04 0.061
26mesh 0.28 0.696 300mesh 0.035 0.049
30mesh 0.25 0.596 325mesh 0.03 0.048
40mesh 0.21 0.425 350mesh 0.03 0.042
50mesh 0.19 0.318 400mesh 0.25 0.0385
 
 
Mesh Wire Dia.(mm) Opening(mm) Material(AISI)
250mesh wire dia.0.040mm 0.063 304 or 316
300mesh wire dia.0.040mm 0.044 304 or 316
325mesh wire dia.0.035mm 0.043 304 or 316
350mesh wire dia.0.030mm 0.042 304 or 316
400mesh wire dia.0.030mm 0.033 304 or 316
 
 
Add: 3rd Floor, Building of Administrative Committee of Wire Mesh World,Anping County,Hebei,China P.C. 053600
Tel:0086-318-7533128 Fax:0086-318-7533360  Attn: Mally Zhang    Mobile: 0086-13103085285
E-mail:
info@wiremeshworld.com sales@wiremeshworld.com